Results Courtesy of Jayson Sutcliff
http://www.jaysonsutcliffe.com
| Junior Ladies Figures | | |
| Name | Country | PLACE | Name | Country | PLACE | | |
| Julia Woyciechowski | GER | 1 | Kailah Macri | CAN | 12 | | |
| Brittany Adams | USA | 2 | Jade Macri | CAN | 13 | | |
| Jessica Feurerstein | USA | 3 | Alyssa Longville | NZL | 14 | | |
| Michela Atzori | ITA | 4 | Martina Vetrih | SLO | 15 | | |
| Debora Sbei | ITA | 5 | Samantha Reason | NZL | 16 | | |
| Lucrecia Rochetti | ARG | 6 | Juliana Almedia | BRA | 17 | | |
| Dominique Aurich | GER | 7 | Chen, Ya-Chi | TPE | 18 | | |
| Jimena Lois | ARG | 8 | Lin, Chi-Min | TPE | 19 | | |
| Stephanie Campbell | AUS | 9 | Shenae Kealley | AUS | 20 | | |
| Sara Preglj | SLO | 10 | Marie Koensodihardjo | PUE | 21 | | |
| Ximena Garcia | MEX | 11 | | | | | |
| | | | | | | | |
| Junior Ladies Freeskating |
| Name | Country | SHORT PLACE | Final Place | Name | Country | SHORT PLACE | Final Place |
| Debora Sbei | ITA | 1 | 1 | Saralyn Maurer | USA | 13 | 13 |
| Cristina Trani | ITA | 6 | 2 | Juliana Almedia | BRA | 17 | 14 |
| Julia Rey | ESP | 3 | 3 | Kailah Macri | CAN | 15 | 15 |
| Estafania Algeri | ARG | 2 | 4 | Marie Koensodihardjo | PUE | 14 | 16 |
| Sara Preglj | SLO | 5 | 5 | Vanessa Minossi | BRA | 16 | 17 |
| Elizabeth Soler | ARG | 4 | 6 | Samantha Reason | NZL | 19 | 18 |
| Stephanie Campbell | AUS | 7 | 7 | Alejandra Navarro | MEX | 20 | 19 |
| Lisa Janisch | GER | 9 | 8 | Alyssa Longville | NZL | 18 | 20 |
| Shauna Mc Cullough | USA | 8 | 9 | Maria Fuentes | ECU | 21 | 21 |
| Martina Vetrih | SLO | 10 | 10 | Celia Sansores | MEX | 22 | 22 |
| Zhidou Dong | CHI | 12 | 11 | Wang, Pei-Ching | TPE | 23 | 23 |
| Jana Kopp | GER | 11 | 12 | Chen Chun-Lin | TPE | 24 | 24 |
| | | | | | | | |
| Junior Ladies Combined Figs/Freeskating | | |
| Name | Country | Final | Name | Country | Final | | |
| Place | Place | | |
| Debora Sbei | ITA | 1 | Juliana Almedia | BRA | 6 | | |
| Sara Preglj | SLO | 2 | Alyssa Longville | NZL | 7 | | |
| Stephanie Campbell | AUS | 3 | Samantha Reason | NZL | 8 | | |
| Martina Vetrih | SLO | 4 | Marie Koensodihardjo | PUE | 9 | | |
| Kailah Macri | CAN | 5 | | | | | |
| | | | | | | | |
| Junior Mens Figures: Group 3, Right Foot [23a, 28b, 31a, 41b] | | |
| Name | Country | PLACE | Name | Country | PLACE | | |
| Elis Carriero | ITA | 1 | John Burchfield | USA | 7 | | |
| Yannick Neumann | GER | 2 | Jhu Ting-I | TPE | 8 | | |
| Luca Zanchetta | ITA | 3 | Ming Chieh | TPE | 9 | | |
| Marcus Lell | GER | 4 | Rodrigo Vidales | ARG | 10 | | |
| Michael Cooper | USA | 5 | Pierre Meriel | FRA | 11 | | |
| Gustavo Casado De Melo | BRA | 6 | Jonathon Young | AUS | 12 | | |
| | | | | | | | |
| Junior Mens Freeskating |
| Name | Country | SHORT PLACE | Final | Name | Country | SHORT PLACE | Final |
| Place | Place |
| Dario Betti | ITA | 2 | 1 | Pierre Meriel | FRA | 10 | 9 |
| Markus Lell | GER | 1 | 2 | John Burchfield | USA | 9 | 10 |
| Xavier Gonzalez | ESP | 3 | 3 | Ming, Chieh | TPE | 11 | 11 |
| Luca Zanchetta | ITA | 4 | 4 | Jose Luis Bendridez | CHI | 12 | 12 |
| Carlos Radtke | BRA | 6 | 5 | Yang Szu-Chun | TPE | 13 | 13 |
| Gustavo Casado De Melo | BRA | 8 | 6 | Limin Wang | CHI | 15 | 14 |
| Rodrigo Vidales | ARG | 7 | 7 | Juan Carlos Padilla | MEX | 14 | 15 |
| Alexander Poland | USA | 5 | 8 | | | | |
| | | | | | | | |
| Junior Mens Combined Figs/Freeskating | | |
| Name | Country | Final | Name | Country | Final | | |
| Place | Place | | |
| Markus Lell | GER | 1 | Rodrigo Vidales | ARG | 5 | | |
| Luca Zanchetta | ITA | 2 | Pierre Meriel | FRA | 6 | | |
| Gustavo Casado De Melo | BRA | 3 | Ming, Chieh | TPE | 7 | | |
| John Burchfield | USA | 4 | | | | | |
| | | | | | | | |
| Junior Dance | | | | |
| Team Name | Country | PLACE | Final F/D | | | | |
| Giacinto Di Palma & Alessia De Dura | ITA | 1 | 1 | | | | |
| Joey Rodriguez & Jessica Gaudy | USA | 2 | 2 | | | | |
| Pierre Meriel & Prescilla Henneguelle | FRA | 4 | 3 | | | | |
| Hector Pereira & Erica Broach | USA | 3 | 4 | | | | |
| Guilio Jus & Francesca Pippo | ITA | 5 | 5 | | | | |
| | | | | | | | |
| Junior Pairs | | | | |
| Team Name | Country | Short Prog PLACE | Final | | | | |
| Place | | | | |
| Simone Bartelloni & Ambra Benedetti | ITA | 1 | 1 | | | | |
| Marco Garelli & Sofia Melucci | ITA | 2 | 2 | | | | |
| Nathanael Fouloy & Camille Frelicot | FRA | 3 | 3 | | | | |
| Alexander Poland & Mackenzie Wriedt | USA | 4 | | | | | |
| Richard Sorensen & Alison Bolt | USA | 5 | | | | | |
| | | | | | | | |
| Junior Solo Dance | | | | |
| Name | Country | Compulsory PLACE | Final F/D | | | | |
| Nicole Leonard | USA | 1 | 1 | | | | |
| Paulo Santos | POR | 2 | 2 | | | | |
| Ambra Benedetti | ITA | 3 | 3 | | | | |
| Serena Bidoli | ITA | 5 | 4 | | | | |
| Maya Goody | USA | 4 | 5 | | | | |
| Gustavo Melo | BRA | 8 | 6 | | | | |
| Alyssa Longville | NZL | 6 | 7 | | | | |
| Marie Koensodihardjo | PUE | 9 | 8 | | | | |
| Samantha Reason | NZL | 7 | 9 | | | | |
| Ximena Garcia | MEX | 10 | 10 | | | | |
| Cara Ioppolo | AUS | 11 | 11 | | | | |
| Shenae Kealley | AUS | 12 | 12 | | | | |
| Takano Aoha | JAP | 13 | 13 | | | | |
| | | | | | | | |
| Inline Ladies Freeskating |
| Name | Country | SHORT PLACE | Final Place | Name | Country | SHORT PLACE | Final Place |
| Kristen Slade | AUS | 3 | 2 | Shauna McCullough | USA | 4 | 4 |
| Vivian Moreira | BRA | 9 | 10 | Silvia Marangoni | ITA | 1 | 1 |
| Melanie Bernhard | SUI | 8 | 8 | Natalie Motley | USA | 6 | 6 |
| Aleesha Hanczakowski | AUS | 11 | 11 | Chen, I-Ching | TPE | 10 | 7 |
| Melisa Marcon | ARG | 2 | 5 | Hsin, Chia-Ling | TPE | 5 | 3 |
| Sarah-Jane Jones | NZL | 7 | 9 | | | | |
| | | | | | | | |
| Inline Men's Freeskating |
| Name | Country | SHORT PLACE | Final Place | Name | Country | SHORT PLACE | Final Place |
| Gustavo Casado De Melo | BRA | 9 | 4 | Diego Dores | BRA | 10 | 8 |
| Carlos Urquia | ARG | 2 | 2 | Leonardo Maidana | ARG | 8 | 7 |
| Huang, Chin-Wei | TPE | 5 | 6 | Lee Chun | TPE | 7 | 9 |
| Philip Gibson | USA | 4 | 5 | Eric Traounez | FRA | 1 | 1 |
| Anup Kumar Yama | IND | 6 | - | Marco Viotto | ITA | 3 | 3 |
| | | | | | | | |
| Show Groups (Large) | | | |
| Name | Country | DRAW | Points | Final | | | |
| Place | | | |
| Reus Deportiu - Fertile | ESP | 1 | | 5 | | | |
| Revival - Jokers | ITA | 2 | | 1 | | | |
| Chinese Cuisine Fantasy | TPE | 3 | | 6 | | | |
| The Revenge of the Ants | ARG | 4 | | 4 | | | |
| New Age - Pinocchio Factory | ITA | 5 | | 3 | | | |
| C.P.El Masnau - Clouds Away | ESP | 6 | | 2 | | | |
| | | | | | | | |
| Show Groups (Small) | | | |
| Name | Country | DRAW | Points | Final | | | |
| Place | | | |
| Evolution - Magma | ITA | 1 | | 3 | | | |
| Patinage Artistic Blanes - Love Me | ESP | 2 | | 4 | | | |
| Broadway Night | TPE | 3 | | 5 | | | |
| Renovation - Odi Et Amo | ITA | 4 | | 1 | | | |
| Santi Celoni C.P - Electro-Geo-Drama | ESP | 5 | | 2 | | | |
| | | | | | | | |
| Precision | | | |
| Name | Country |